Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °C | at 00:00 |
| Low Temperature | 0.0 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 0.0 °C | at 00:00 |
| Low Apparent Temperature | -5.7 °C | at 17:26 |
| Low Wind Chill | -3.2 °C | at 17:26 |
| High Heat Index | 0.0 °C | at 00:00 |
| High Humidity | 10 % | at 16:46 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 82.02 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 6 mph | at 16:46 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 16:46 |
| Wind Run | 43.5 miles | |
| Dominant Direction | 337° NNW | |
| Pressure | ||
| High Pressure (SL) | 1020.5 mb | at 09:33 |
| Low Pressure (SL) | 1006.8 mb | at 19:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2020 17:28:01
powered by
Cumulus v1.9.4 (1099)