Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.8 °C | at 00:55 |
Low Temperature | 7.2 °C | at 00:04 |
Temperature Range | 0.6 °C | |
High Apparent Temperature | 2.1 °C | at 00:13 |
Low Apparent Temperature | 0.3 °C | at 02:20 |
Low Wind Chill | 2.9 °C | at 02:50 |
High Heat Index | 7.8 °C | at 00:55 |
High Humidity | 94 % | at 02:44 |
Low Humidity | 85 % | at 00:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.17 in | |
Rainfall Rate Max | 0.36 in/hr | at 02:45 |
High Hourly Rainfall | 0.11 in | at 02:34 |
Wind | ||
Highest Gust | 25 mph | at 02:16 |
Highest Speed (10 minute average) | 20 mph (F5) | at 02:50 |
Wind Run | 436.3 miles | |
Dominant Direction | 308° NW | |
Pressure | ||
High Pressure (SL) | 1020.4 mb | at 00:00 |
Low Pressure (SL) | 1006.9 mb | at 23:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/01/2019 19:56:00
powered by
Cumulus v1.9.4 (1099)