Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
Records began on 21 April 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.0 °C | at 10:31 on 11 January 2017 |
| Lowest Temperature | -3.3 °C | at 05:59 on 23 January 2017 |
| Highest Dew Point | 11.2 °C | at 23:54 on 02 January 2018 |
| Lowest Dew Point | -19.3 °C | at 09:46 on 23 January 2018 |
| Highest Apparent Temperature | 12.4 °C | at 13:47 on 10 January 2018 |
| Lowest Apparent Temperature | -6.2 °C | at 23:08 on 16 January 2018 |
| Lowest Wind Chill Temperature | -4.4 °C | at 19:07 on 12 January 2017 |
| Highest Heat Index | 14.0 °C | at 10:31 on 11 January 2017 |
| Highest Minimum | 9.4 °C | at 23:58 on 13 January 2019 |
| Lowest Maximum | 0.0 °C | at 00:04 on 24 January 2019 |
| Highest Humidity | 99 % | at 03:07 on 16 January 2019 |
| Lowest Humidity | 11 % | at 09:46 on 23 January 2018 |
| Highest Daily Range | 12.6 °C | on 24 January 2017 |
| Lowest Daily Range | 0.0 °C | on 23 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 0.60 in/hr | at 23:44 on 02 January 2018 |
| Highest Hourly Rainfall | 0.22 in | at 11:10 on 15 January 2018 |
| Highest Daily Rainfall | 0.63 in | on 15 January 2018 |
| Highest Monthly Rainfall | 3.19 in | January 2018 |
| Longest Dry Period | 22 days | to 15 January 2019 |
| Longest Wet Period | 12 days | to 31 January 2018 |
| Wind | ||
| Highest Wind Gust | 42 mph | at 23:12 on 04 January 2018 |
| Highest Wind Speed Average | 32 mph | at 23:09 on 02 January 2018 |
| Highest Daily Wind Run | 436.3 miles | on 22 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 988.9 mb | at 04:11 on 03 January 2018 |
| Highest Pressure (sl) | 1054.7 mb | at 08:25 on 18 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2020 17:28:01
powered by
Cumulus v1.9.4 (1099)