Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 0.0 °C | 00:00 on 01 March |
| Lowest Temperature | 0.0 °C | 00:00 on 01 March |
| Highest Dew Point | 7.2 °C | 00:00 on 01 March |
| Lowest Dew Point | -28.1 °C | 16:46 on 10 April |
| Highest Apparent Temperature | 0.0 °C | 00:00 on 01 March |
| Lowest Apparent Temperature | -5.7 °C | 17:26 on 10 April |
| Lowest Wind Chill Temperature | -3.2 °C | 17:26 on 10 April |
| Highest Heat Index | 0.0 °C | 00:00 on 01 March |
| Highest Minimum | 0.0 °C | 01 March |
| Lowest Maximum | 0.0 °C | 01 March |
| Highest Humidity | 10 % | 03:50 on 18 March |
| Lowest Humidity | 0 % | 00:00 on 01 March |
| Highest Daily Range | 0.0 °C | 01 March |
| Lowest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 March |
| Highest Daily Rainfall | 774.04 in | 10 April |
| Longest Dry Period | 72 days | to 25 March |
| Longest Wet Period | 1 days | to 10 April |
| Wind | ||
| Highest Wind Gust | 6 mph | 16:46 on 10 April |
| Highest Wind Speed 10-minute Average | 6 mph | 16:46 on 10 April |
| Highest Daily Wind Run | 105.6 miles | 11 April |
| Pressure | ||
| Lowest Pressure (sl) | 981.0 mb | 04:18 on 02 March |
| Highest Pressure (sl) | 1028.0 mb | 10:30 on 17 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2020 17:28:01
powered by
Cumulus v1.9.4 (1099)