Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
Records began on 21 April 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 18:33 on 19 July 2016 |
| Lowest Temperature | -27.8 °C | at 10:07 on 29 July 2018 |
| Highest Dew Point | 24.3 °C | at 21:29 on 29 July 2018 |
| Lowest Dew Point | -45.5 °C | at 05:17 on 18 October 2018 |
| Highest Apparent Temperature | 34.0 °C | at 18:36 on 19 July 2016 |
| Lowest Apparent Temperature | -37.8 °C | at 10:09 on 29 July 2018 |
| Lowest Wind Chill Temperature | -43.0 °C | at 10:09 on 29 July 2018 |
| Highest Heat Index | 33.1 °C | at 18:33 on 19 July 2016 |
| Highest Minimum | 20.2 °C | at 05:27 on 24 August 2016 |
| Lowest Maximum | 0.0 °C | at 00:10 on 10 March 2016 |
| Highest Humidity | 99 % | at 23:27 on 12 June 2015 |
| Lowest Humidity | 3 % | at 14:58 on 03 January 2016 |
| Highest Daily Range | 53.6 °C | on 29 July 2018 |
| Lowest Daily Range | 0.0 °C | on 15 August 2015 |
| Rainfall | ||
| Highest Rain Rate | 31.80 in/hr | at 14:41 on 11 June 2016 |
| Highest Hourly Rainfall | 31.50 in | at 21:13 on 28 August 2018 |
| Highest Daily Rainfall | 774.04 in | on 10 April 2020 |
| Highest Monthly Rainfall | 774.04 in | April 2020 |
| Longest Dry Period | 97 days | to 18 November 2015 |
| Longest Wet Period | 14 days | to 15 March 2018 |
| Wind | ||
| Highest Wind Gust | 134 mph | at 00:41 on 19 June 2015 |
| Highest Wind Speed Average | 58 mph | at 08:18 on 20 June 2015 |
| Highest Daily Wind Run | 436.3 miles | on 22 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 912.9 mb | at 13:47 on 03 December 2015 |
| Highest Pressure (sl) | 1127.8 mb | at 12:01 on 21 September 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2020 17:28:01
powered by
Cumulus v1.9.4 (1099)