Shoreham (Southlands) weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 13:15 |
| Low Temperature | 6.5 °C | at 22:18 |
| Temperature Range | 8.8 °C | |
| High Apparent Temperature | 13.1 °C | at 14:16 |
| Low Apparent Temperature | 4.8 °C | at 22:18 |
| Low Wind Chill | 6.5 °C | at 22:18 |
| High Heat Index | 15.3 °C | at 13:15 |
| High Humidity | 79 % | at 22:18 |
| Low Humidity | 51 % | at 10:15 |
| Hours of Sunshine | 13.3 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 17 mph | at 10:33 |
| Highest Speed (10 minute average) | 8 mph (F2) | at 14:44 |
| Wind Run | 86.4 miles | |
| Dominant Direction | 333° NNW | |
| Pressure | ||
| High Pressure (SL) | 1021.9 mb | at 00:08 |
| Low Pressure (SL) | 1018.6 mb | at 18:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/04/2017 22:39:00
powered by
Cumulus
v1.9.4 (1099)