Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
| Dawn: | 05:39 | Sunrise: | 06:14 | Moonrise: | ----- | ![]() |
| Dusk: | 20:27 | Sunset: | 19:52 | Moonset: | 08:13 | |
| Daylight: | 14:48 | Day length: | 13:38 | Moon Phase: | Waning Gibbous |
Welcome to G4GNX Amateur Radio Station.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0.0 °C |
| Windchill | -3.2 °C | Humidity | 10% |
| Heat Index | 0.0 °C | Apparent Temperature | -5.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 82.02 in | Rainfall This Year | 82.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2020-04-10 16:46 |
| Wind | |||
| Wind Speed (gust) | 6 mph | Wind Speed (avg) | 6 mph |
| Wind Bearing | 337° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.0 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/04/2020 17:28:01
powered by
Cumulus
v1.9.4 (1099)
